Fund Performance

Outstanding Shares (As of September 30, 2024)

Series A1 Shares 995,461
Series B1 Shares 526,613
Redemption Price Per Share (As of September 30, 2024)
Series A1 Shares $1.00
Series B1 Shares $1.00
Distribution Per Share (September 30, 2024)
Series A1 Shares $0.0037
Series B1 Shares $0.0033

Mortgage Portfolio

CareVest Blended MIC Fund Inc. September 2024 Monthly Portfolio Update

Performance History

Series A1 Shares

Record Date Distribution per Share Redemption Price Per Share
2024
September 30, 2024 $0.0037 $1.00
August 31, 2024 $0.0041 $1.00
July 31, 2024 $0.0035 $1.00
June 30, 2024 $0.0038 $1.00
May 31, 2024 $0.0062 $1.00
April 30, 2024 $0.0036 $1.00
March 31, 2024 $0.0038 $1.00
February 29, 2024 $0.0035 $1.00
January 31, 2024 $0.0049 $1.00
2023
December 31, 2023 $0.0143 $1.00
November 30, 2023 $0.0052 $1.00
October 31, 2023 $0.0055 $1.00
September 30, 2023 $0.0054 $1.00
August 31, 2023 $0.0060 $1.00
July 31, 2023 $0.0054 $1.00
June 30, 2023 $0.0042 $1.00
May 31, 2023 $0.0047 $1.00
April 30, 2023 $0.0047 $1.00
March 31, 2023 $0.0050 $1.00
February 28, 2023 $0.0044 $1.00
January 31, 2023 $0.0064 $1.00
2022
December 31, 2022 $0.0216 $1.00
November 30, 2022 $0.0068 $1.00
October 31, 2022 $0.0067 $1.00
September 30, 2022 $0.0064 $1.00
August 31, 2022 $0.0068 $1.00
July 31, 2022 $0.0049 $1.00
June 30, 2022 $0.0050 $1.00
May 31, 2022 $0.0048 $1.00
April 30, 2022 $0.0035 $1.00
March 31, 2022 $0.0032 $1.00
February 28, 2022 $0.0028 $1.00
January 31, 2022 $0.0036 $1.00
2021
December 31, 2021 $0.0058 $1.00
November 30, 2021 $0.0030 $1.00
October 31, 2021 $0.0034 $1.00
September 30, 2021 $0.0034 $1.00
August 31, 2021 $0.0034 $1.00
July 31, 2021 $0.0035 $1.00
June 30, 2021 $0.0034 $1.00
May 31, 2021 $0.0034 $1.00
April 30, 2021 $0.0028 $1.00
March 31, 2021 $0.0029 $1.00
February 28, 2021 $0.0032 $1.00
January 31, 2021 $0.0036 $1.00
2020
December 31, 2020 $0.0242 $1.00
November 30, 2020 $0.0028 $1.00
October 31. 2020 $0.0030 $1.00
September 30, 2020 $0.0038 $1.00
August 31, 2020 $0.0029 $1.00
July 31, 2020 $0.0036 $1.00
June 30, 2020 $0.0037 $1.00
May 31, 2020 $0.0033 $1.00
April 30, 2020 $0.0039 $1.00
March 31, 2020 $0.0032 $1.00
February 29, 2020 $0.0034 $1.00
January 31, 2020 $0.0034 $1.00
2019
December 31, 2019 $0.0150 $1.00
November 30, 2019 $0.0065 $1.00
October 31, 2019 $0.0021 $1.00
September 30, 2019 $0.0019 $1.00
August 31, 2019 $0.0025 $1.00
July 31, 2019 $0.0047 $1.00
June 30, 2019 $0.0033 $1.00
May 31, 2019 $0.0036 $1.00
April 30, 2019 $0.0033 $1.00
March 31, 2019 $0.0039 $1.00
February 28, 2019 $0.0038 $1.00
January 31, 2019 $0.0044 $1.00
2018
December 31, 2018 $0.0309 $1.00
November 30, 2018 $0.0032 $1.00
October 31, 2018 $0.0042 $1.00
September 30, 2018 $0.0020 $1.00
August 31, 2018 $0.0044 $1.00
July 31, 2018 $0.0041 $1.00
June 30, 2018 $0.0039 $1.00
May 31, 2018 $0.0032 $1.00
April 30, 2018 $0.0027 $1.00
March 31, 2018 $0.0031 $1.00
February 28, 2018 $0.0074 $1.00
January 31, 2018 $0.0058 $1.00
2017
December 31, 2017 $0.0133 $1.00
November 30, 2017 $0.0065 $1.00
October 31, 2017 $0.0066 $1.00
September 30, 2017 $0.0065 $1.00
August 31, 2017 $0.0058 $1.00
July 31, 2017 $0.0033 $1.00
June 30, 2017 $0.0048 $1.00
May 31, 2017 $0.0033 $1.00
April 30, 2017 $0.0032 $1.00
March 31, 2017 $0.0033 $1.00
February 28, 2017 $0.0030 $1.00
January 31, 2017 $0.0035 $1.00
2016
December 31, 2016 $0.0115 $1.00
November 30, 2016 $0.0109 $1.00
October 31, 2016 $0.0095 $1.00
September 30, 2016 $0.0022 $0.93
August 31, 2016 $0.0027 $0.93
July 31, 2016 $0.0029 $0.93
June 30, 2016 $0.0026 $0.93
May 31, 2016 $0.0026 $0.93
April 30, 2016 $0.0026 $0.93
March 31, 2016 $0.0027 $0.93
February 29, 2016 $0.0030 $0.93
January 31, 2016 $0.0024 $0.93
2015
December 31, 2015 $0.0028 $0.93
November 30, 2015 $0.0026 $0.93
October 31, 2015 $0.0030 $0.93
September 30, 2015 $0.0028 $0.93
August 31, 2015 $0.0030 $0.93
July 31, 2015 $0.0031 $0.93
June 30, 2015 $0.0034 $0.93
May 31, 2015 $0.0035 $0.93
April 30, 2015 $0.0032 $0.93
March 31, 2015 $0.0032 $0.93
February 28, 2015 $0.0028 $0.93
January 31, 2015 $0.0032 $0.93
2014
December 31, 2014 $0.0033 $0.93
November 30, 2014 $0.0028 $0.99
October 31, 2014 $0.0032 $0.99
September 30, 2014 $0.0033 $0.99
August 31, 2014 $0.0035 $0.99
July 31, 2014 $0.0048 $0.99
June 30, 2014 $0.0041 $0.99
May 31, 2014 $0.0041 $0.99
April 30, 2014 $0.0048 $0.99
March 31, 2014 $0.0035 $0.99
February 28, 2014 $0.0044 $0.99
January 31, 2014 $0.0042 $0.99
2013
December 30, 2013 $0.0048 $0.99
November 30, 2013 $0.0046 $1.00
October 31, 2013 $0.0047 $1.00
September 30, 2013 $0.0045 $1.00
August 31, 2013 $0.0045 $1.00
July 31, 2013 $0.0057 $1.00
June 30, 2013 $0.0055 $1.00
May 31, 2013 $0.0057 $1.00
April 30, 2013 $0.0057 $1.00
March 28, 2013 $0.0057 $1.00
February 28, 2013 $0.0055 $1.00
January 31, 2013 $0.0056 $1.00

Series B1 Shares

Record Date Distribution per Share Redemption Price Per Share
2024
September 30, 2024 $0.0033 $1.00
August 31, 2024 $0.0037 $1.00
July 31, 2024 $0.0030 $1.00
June 30, 2024 $0.0034 $1.00
May 31, 2024 $0.0058 $1.00
April 30, 2024 $0.0031 $1.00
March 31, 2024 $0.0033 $1.00
February 29, 2024 $0.0031 $1.00
January 31, 2024 $0.0045 $1.00
2023
December 31, 2023 $0.0138 $1.00
November 30, 2023 $0.0048 $1.00
October 31, 2023 $0.0051 $1.00
September 30, 2023 $0.0050 $1.00
August 31, 2023 $0.0055 $1.00
July 31, 2023 $0.0050 $1.00
June 30, 2023 $0.0037 $1.00
May 31, 2023 $0.0042 $1.00
April 30, 2023 $0.0043 $1.00
March 31, 2023 $0.0045 $1.00
February 28, 2023 $0.0039 $1.00
January 31, 2023 $0.0057 $1.00
2022
December 31, 2022 $0.0211 $1.00
November 30, 2022 $0.0063 $1.00
October 31, 2022 $0.0062 $1.00
September 30, 2022 $0.0060 $1.00
August 31, 2022 $0.0064 $1.00
July 31, 2022 $0.0044 $1.00
June 30, 2022 $0.0045 $1.00
May 31, 2022 $0.0043 $1.00
April 30, 2022 $0.0031 $1.00
March 31, 2022 $0.0028 $1.00
February 28, 2022 $0.0022 $1.00
January 31, 2022 $0.0027 $1.00
2021
December 31, 2021 $0.0053 $1.00
November 30, 2021 $0.0025 $1.00
October 31, 2021 $0.0029 $1.00
September 30, 2021 $0.0029 $1.00
August 31, 2021 $0.0030 $1.00
July 31, 2021 $0.0030 $1.00
June 30, 2021 $0.0029 $1.00
May 31, 2021 $0.0030 $1.00
April 30, 2021 $0.0024 $1.00
March 31, 2021 $0.0025 $1.00
February 28, 2021 $0.0028 $1.00
January 31, 2021 $0.0031 $1.00
2020
December 31, 2020 $0.0237 $1.00
November 30, 2020 $0.0023 $1.00
October 31, 2020 $0.0025 $1.00
September 30, 2020 $0.0034 $1.00
August 31, 2020 $0.0025 $1.00
July 31, 2020 $0.0031 $1.00
June 30, 2020 $0.0033 $1.00
May 31, 2020 $0.0028 $1.00
April 30, 2020 $0.0034 $1.00
March 31, 2020 $0.0028 $1.00
February 29, 2020 $0.0030 $1.00
January 31, 2020 $0.0031 $1.00
2019
December 31, 2019 $0.0144 $1.00
November 30, 2019 $0.0061 $1.00
October 31, 2019 $0.0016 $1.00
September 30, 2019 $0.0015 $1.00
August 31, 2019 $0.0020 $1.00
July 31, 2019 $0.0043 $1.00
June 30, 2019 $0.0028 $1.00
May 31, 2019 $0.0031 $1.00
April 30, 2019 $0.0028 $1.00
March 31, 2019 $0.0035 $1.00
February 28, 2019 $0.0034 $1.00
January 31, 2019 $0.0038 $1.00
2018
December 31, 2018 $0.0304 $1.00
November 30, 2018 $0.0027 $1.00
October 31, 2018 $0.0038 $1.00
September 30, 2018 $0.0016 $1.00
August 31, 2018 $0.0039 $1.00
July 31, 2018 $0.0037 $1.00
June 30, 2018 $0.0035 $1.00
May 31, 2018 $0.0028 $1.00
April 30, 2018 $0.0022 $1.00
March 31, 2018 $0.0027 $1.00
February 28, 2018 $0.0070 $1.00
January 31, 2018 $0.0054 $1.00
2017
December 31, 2017 $0.0128 $1.00
November 30, 2017 $0.0061 $1.00
October 31, 2017 $0.0061 $1.00
September 30, 2017 $0.0060 $1.00
August 31, 2017 $0.0054 $1.00
July 31, 2017 $0.0028 $1.00
June 30, 2017 $0.0043 $1.00
May 31, 2017 $0.0029 $1.00
April 30, 2017 $0.0028 $1.00
March 31, 2017 $0.0028 $1.00
February 28, 2017 $0.0026 $1.00
January 31, 2017 $0.0031 $1.00
2016
December 31, 2016 $0.0110 $1.00
November 30, 2016 $0.0104 $1.00
October 31, 2016 $0.0090 $1.00
September 30, 2016 $0.0018 $0.93
August 31, 2016 $0.0022 $0.93
July 31, 2016 $0.0026 $0.93
June 30, 2016 $0.0022 $0.93
May 31, 2016 $0.0021 $0.93
April 30, 2016 $0.0021 $0.93
March 31, 2016 $0.0023 $0.93
February 29, 2016 $0.0027 $0.93
January 31, 2016 $0.0018 $0.93
2015
December 31, 2015 $0.0024 $0.93
November 30, 2015 $0.0021 $0.93
October 31, 2015 $0.0026 $0.93
September 30, 2015 $0.0023 $0.93
August 31, 2015 $0.0026 $0.93
July 31, 2015 $0.0027 $0.93
June 30, 2015 $0.0029 $0.93
May 31, 2015 $0.0031 $0.93
April 30, 2015 $0.0028 $0.93
March 31, 2015 $0.0028 $0.93
February 28, 2015 $0.0024 $0.93
January 31, 2015 $0.0028 $0.93
2014
December 31, 2014 $0.0029 $0.93
November 30, 2014 $0.0024 $0.99
October 31, 2014 $0.0027 $0.99
September 30, 2014 $0.0028 $0.99
August 31, 2014 $0.0030 $0.99
July 31, 2014 $0.0045 $0.99
June 30, 2014 $0.0037 $0.99
May 31, 2014 $0.0036 $0.99
April 30, 2014 $0.0044 $0.99
March 31, 2014 $0.0030 $0.99
February 28, 2014 $0.0040 $0.99
January 31, 2014 $0.0038 $0.99
2013
December 30, 2013 $0.0043 $0.99
November 30, 2013 $0.0041 $1.00
October 31, 2013 $0.0042 $1.00
September 30, 2013 $0.0040 $1.00
August 31, 2013 $0.0040 $1.00
July 31, 2013 $0.0053 $1.00
June 30, 2013 $0.0051 $1.00
May 31, 2013 $0.0053 $1.00
April 30, 2013 $0.0053 $1.00
March 28, 2013 $0.0053 $1.00
February 28, 2013 $0.0051 $1.00
January 31, 2013 $0.0052 $1.00

There is no assurance that historical performance will be representative of future performance.

Performance and NAV information provided is unaudited, and net of all fees and expenses.

Fund distributes on a monthly basis.

Discretionary Discount Price

A Discretionary Redemption occurs when redemption is requested more than once per 12 month period, and is subject to a discount set by the Directors of up to 3%. If applicable, the amount of the discount will be provided to the shareholder requesting the redemption. For additional information, please refer to the Redemption Features section of the Offering Memorandum.

Redemption Price

The redemption price of a preferred share at any time means the price of such preferred share as determined by the directors, acting reasonably, but in their sole discretion.

Factors that may be considered in determining redemption price at any time may include, without limitation, the last redemption price of that series of preferred share, the last offering price of that series of preferred share, the assets and liabilities attributable to that series of preferred share, the net sale, issue and holding costs of such preferred share, specific class or series expenses attributable to such preferred share, market prices for similar investments that are traded on a stock exchange in Canada, the variation inherent in any estimates used in the calculation of the redemption price of the preferred share to be redeemed, the liquidity reasonably available to the corporation and/or general economic conditions in Canada.

Redemption Price per Preferred Share

Redemption price per preferred share means the quotient obtained by dividing the Class redemption price of the preferred share by the total number of preferred shares (immediately before any applicable preferred shares retraction or subscription) then outstanding at the close of business on the relevant date of calculation or the valuation date.

News

Date File
2024
January 29, 2024 January Portfolio Update
2023
August 1, 2023 Redemption Suspension Notice
January 26, 2023 January Portfolio Update
2022
August 5, 2022 Redemption Suspension Notice
January 28, 2022 January Portfolio Update
2021
August 3, 2021 Redemption Suspension Notice
February 3, 2021 February Portfolio Update
2020
August 4, 2020 Redemption Suspension Notice
February 3, 2020 February Portfolio Update
2019
August 2, 2019 Redemption Suspension Notice
January 29, 2019 January Portfolio Update
2018
August 13, 2018 Redemption Suspension Notice
January 22, 2018 January Portfolio Update
2017
September 6, 2017 Redemption Suspension Notice
March 23, 2017 Redemption Suspension Notice
January 19, 2017 January Portfolio Update
2016
April 7, 2016 Redemption Suspension Notice
2015
January 16, 2015 Allowance Notice
2014
January 31, 2014 Allowance Notice

Financial Statements

Shareholder Admin

Registered shareholders of any of the mortgage investment corporations may complete the following forms. If you are a beneficial shareholder and hold your shares through an intermediary such as a broker, dealer, financial institution, trustee or other nominee, you must contact your intermediary directly to provide instructions relating to your shares. We are only able to accept instructions from registered shareholders.

 

Administration Forms

Address/Email Change Form
Electronic Delivery Consent Form
Opt-Out of Financial Statements Form

Dividend Forms

Direct Deposit Form
DRIP Form
Dividend Reinvestment Plan
Giavest Capital MIC Dividend Reinvestment Plan

Transfer Forms

Transfer Request Form
In-Kind Contribution Request Form (for in-kind contributions into RRSPs, TFSAs, RESPs)
Declaration of Transmission (for death of an individual shareholder)
Name Change Form (Examples: due to marriage, divorce or legal name change)

Sample Corporate Resolutions

Corporate Resolution
Corporate Resolution of Sole Director

Privacy Policy

Mortgage Group Privacy Policy

Return Completed Forms to:
Carecana™ Management Corp.
1450, 555-4th Avenue SW
Calgary, Alberta T2P 3E7
Attention: Transfer Agent Department
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Fax: (403) 262-9520

If you have any questions, please contact Carecana Investor relations toll free at 1-855-278-3611 or send an email to This email address is being protected from spambots. You need JavaScript enabled to view it.

The issuers referred to herein are connected issuers and may be considered related issuers of Carecana™ Management Corp.
This website is for informational purposes only and does not constitute an offer to sell or a solicitation to buy securities in any jurisdiction. Any offering of securities will be conducted in specified jurisdictions using offering documentation prepared in accordance with applicable law. Past performance may not be indicative of future performance. Commissions, and trailing commission, management fees and expenses may all be associated with investment funds. Please read the relevant offering documentation before investing.

General Office

1450, 555 - 4th Ave S.W.
Calgary, AB T2P 3E7

tel 403-648-3613
fax 403-262-9520
toll free 1-855- 278-3611

e-mail: investor@carecanacorp.com